Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Statistics for Classic Uim
Skill Rank Experience Level
6 70,031,000 99
7 70,033,900 99
9 76,088,800 99
11 86,378,270 99
11 58,047,300 99
9 13,086,685 99
10 21,941,799 99
8 13,048,203 99
3 29,148,700 99
3 14,282,710 99
8 13,088,250 99
4 24,806,675 99
7 13,260,150 99
7 13,093,632 99
6 18,915,000 99
5 14,203,000 99
6 14,991,540 99
7 13,684,125 99
6 47,641,500 99
4 19,565,700 99
4 13,208,130 99
4 13,223,089 99
7 13,173,472 99
Search
Compare